<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>American Surveyor News - Amerisurv</title>
		<description>Amerisurv American Surveyor News - headlines about mapping and surveying</description>
		<link>http://www.amerisurv.com</link>
		<lastBuildDate>Thu, 02 Sep 2010 21:55:17 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.amerisurv.com/images/M_images/tas50.gif</url>
			<title>Amerisurv RSS - American Surveyor Magazine</title>
			<link>http://www.amerisurv.com</link>
			<description>Amerisurv American Surveyor News - headlines about mapping and surveying</description>
		</image>
		<item>
			<title>Abrahamson Leaves Land Surveying Legacy</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7813&amp;Itemid=2</link>
			<description></description>
			<pubDate>Thu, 02 Sep 2010 21:51:34 +0100</pubDate>
		</item>
		<item>
			<title>Bowyer-Singleton Awarded Florida DOT and DEP Contracts</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7812&amp;Itemid=2</link>
			<description></description>
			<pubDate>Thu, 02 Sep 2010 21:42:32 +0100</pubDate>
		</item>
		<item>
			<title>New Exhibitors at 3rd Carlson Software User Conference, Nov. 7-10</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7811&amp;Itemid=2</link>
			<description></description>
			<pubDate>Wed, 01 Sep 2010 20:30:02 +0100</pubDate>
		</item>
		<item>
			<title>Private Nonresidential Construction Spending Higher in July</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7810&amp;Itemid=2</link>
			<description>In a reversal of preexisting and long-lived trends, privately-financed  construction volumes were up in July while publicly-financed...</description>
			<pubDate>Wed, 01 Sep 2010 19:59:49 +0100</pubDate>
		</item>
		<item>
			<title>Bishop to Join Wade Trim’s Water Resource Market Segment</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7809&amp;Itemid=2</link>
			<description></description>
			<pubDate>Wed, 01 Sep 2010 17:27:15 +0100</pubDate>
		</item>
		<item>
			<title>KAPPA Mapping Completes Contract for City of Portland, Maine</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7807&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 31 Aug 2010 21:33:02 +0100</pubDate>
		</item>
		<item>
			<title>SimActive Secures Multiple Sales of its Correlator3D Photogrammetry Software</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7805&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 31 Aug 2010 18:29:17 +0100</pubDate>
		</item>
		<item>
			<title>WhiteStar and Timoney Group Launch Free Oil &amp; Gas Well Look-Up Service</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7804&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 31 Aug 2010 18:26:13 +0100</pubDate>
		</item>
		<item>
			<title>Association of Equipment Manufacturers Announces New Geospatial Products Group</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7803&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 31 Aug 2010 17:40:15 +0100</pubDate>
		</item>
		<item>
			<title>Gas Utility Upgrades to GIS for Outages, Compliance</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7802&amp;Itemid=2</link>
			<description>...Before the move to GIS, field crews had to rely on paper maps that were costly to produce and often...</description>
			<pubDate>Tue, 31 Aug 2010 02:32:45 +0100</pubDate>
		</item>
		<item>
			<title>INTERGEO 2010: Revolutionizing the Property Sector</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7801&amp;Itemid=2</link>
			<description></description>
			<pubDate>Mon, 30 Aug 2010 19:09:44 +0100</pubDate>
		</item>
		<item>
			<title>Surveyors Rendezvous 2010</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7800&amp;Itemid=2</link>
			<description></description>
			<pubDate>Sun, 29 Aug 2010 20:50:54 +0100</pubDate>
		</item>
		<item>
			<title>PBS&amp;J’s Maurstad Named National Director of Water Policy and Planning</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7798&amp;Itemid=2</link>
			<description></description>
			<pubDate>Fri, 27 Aug 2010 19:02:47 +0100</pubDate>
		</item>
		<item>
			<title>New ArcGIS Explorer Makes Sharing Easier</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7797&amp;Itemid=2</link>
			<description></description>
			<pubDate>Thu, 26 Aug 2010 20:46:26 +0100</pubDate>
		</item>
		<item>
			<title>Hexagon Metrology Introduces the Leica TM6100A Industrial Theodolite</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=7796&amp;Itemid=2</link>
			<description></description>
			<pubDate>Thu, 26 Aug 2010 18:18:30 +0100</pubDate>
		</item>
	</channel>
</rss>
