<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>American Surveyor News - Amerisurv</title>
		<description>Amerisurv American Surveyor News - headlines about mapping and surveying</description>
		<link>http://www.amerisurv.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 06:56:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.amerisurv.com/images/M_images/tas50.gif</url>
			<title>Amerisurv RSS - American Surveyor Magazine</title>
			<link>http://www.amerisurv.com</link>
			<description>Amerisurv American Surveyor News - headlines about mapping and surveying</description>
		</image>
		<item>
			<title>Blue Marble to Feature Global Mapper v14.2 LiDAR Enhancements at ILSC 2013</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11511&amp;Itemid=2</link>
			<description></description>
			<pubDate>Wed, 19 Jun 2013 01:46:04 +0100</pubDate>
		</item>
		<item>
			<title>Measurement in a Matter of Seconds, Accurate, Precise, Easy and Intuitive</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11510&amp;Itemid=2</link>
			<description>The innovative 2D optical measuring device V-CAD rapid by Schneider Messtechnik has it all 
</description>
			<pubDate>Tue, 18 Jun 2013 17:46:59 +0100</pubDate>
		</item>
		<item>
			<title>HydroChina Zhongnan’s Use of the Bentley LEARN Training Subscription Wins Bentley’s 2012 Be ...</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11509&amp;Itemid=2</link>
			<description>Investment in Learning Has Resulted in 593 Colleagues Being Trained in Basic 3D Design Applications  
</description>
			<pubDate>Tue, 18 Jun 2013 16:51:54 +0100</pubDate>
		</item>
		<item>
			<title>HydroChina Zhongnan Design and Application for Pumped Storage Power Station Project Wins 2012 ...</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11508&amp;Itemid=2</link>
			<description>Collaborative Process Produced 3D Information Model That Will Result  in Future Design Cost Savings of USD 1.57 Million and...</description>
			<pubDate>Tue, 18 Jun 2013 16:45:45 +0100</pubDate>
		</item>
		<item>
			<title>GeoJot+ iPad App Facilitates Americans with Disabilities Act Compliance</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11506&amp;Itemid=2</link>
			<description>Speeds Sidewalk, Curb Ramp Mapping 
</description>
			<pubDate>Tue, 18 Jun 2013 13:46:20 +0100</pubDate>
		</item>
		<item>
			<title>Effigis Introduces New Version of EZSurv Post-Processing Software</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11505&amp;Itemid=2</link>
			<description>V2.92 to bring access to 8,000 base stations, at the stroke of a key 
</description>
			<pubDate>Tue, 18 Jun 2013 13:43:07 +0100</pubDate>
		</item>
		<item>
			<title>Maptek I-Site Laser Imaging Technology Receives International Quality Accreditation</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11504&amp;Itemid=2</link>
			<description></description>
			<pubDate>Tue, 18 Jun 2013 01:25:52 +0100</pubDate>
		</item>
		<item>
			<title>Lift Off for UAVs at The Survey Association’s Sell Out Industry Event </title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11503&amp;Itemid=2</link>
			<description>Dozens attend to get the measure of new tools for aerial data collection 
</description>
			<pubDate>Mon, 17 Jun 2013 20:45:26 +0100</pubDate>
		</item>
		<item>
			<title>GeoSage Announces Free Software for Rapidly Making Colorful Landsat-8 Imagery Composites </title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11502&amp;Itemid=2</link>
			<description>Advanced Image Stretching and Pan-sharpening
</description>
			<pubDate>Mon, 17 Jun 2013 18:31:54 +0100</pubDate>
		</item>
		<item>
			<title>GLIS and URISA Debut New GIS &amp; Surveying Workshop at Pennsylvania GIS Conference</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11501&amp;Itemid=2</link>
			<description></description>
			<pubDate>Mon, 17 Jun 2013 18:17:27 +0100</pubDate>
		</item>
		<item>
			<title>GEODIS Helps Czech Republic with Monitoring this Year’s Floods</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11500&amp;Itemid=2</link>
			<description></description>
			<pubDate>Mon, 17 Jun 2013 17:56:17 +0100</pubDate>
		</item>
		<item>
			<title>Settop Repeater, Network RTK Repeater Via Radio</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11499&amp;Itemid=2</link>
			<description>GPS RTK Rover users will benefit from working with network RTK corrections in areas with none GSM coverage. 
</description>
			<pubDate>Mon, 17 Jun 2013 17:05:26 +0100</pubDate>
		</item>
		<item>
			<title>Trimble Takes Flight with its Next Generation Unmanned Aircraft System for Photogrammetric ...</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11498&amp;Itemid=2</link>
			<description>Trimble's Latest Innovations in UAS Technology Provide an Integrated Solution for Surveyors and Geospatial Professionals 
</description>
			<pubDate>Mon, 17 Jun 2013 16:53:19 +0100</pubDate>
		</item>
		<item>
			<title>Burch Joins Hanson’s Headquarters</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11497&amp;Itemid=2</link>
			<description></description>
			<pubDate>Mon, 17 Jun 2013 14:52:57 +0100</pubDate>
		</item>
		<item>
			<title>NANU: Air Force Space Command to Test CNAV Capabilities on the GPS L2C and L5 Signals</title>
			<link>http://www.amerisurv.com/index.php?option=com_content&amp;task=view&amp;id=11496&amp;Itemid=2</link>
			<description></description>
			<pubDate>Mon, 17 Jun 2013 14:18:08 +0100</pubDate>
		</item>
	</channel>
</rss>
